Usage Statistics for TheMatrixStudios.com

Summary Period: July 2016
Generated 23-Jul-2016 09:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2016
Total Hits 8831
Total Files 6929
Total Pages 5908
Total Visits 1768
Total kB Files 4944676
Total kB In 0
Total kB Out 0
Total Unique Sites 960
Total Unique URLs 242
. Avg Max
Hits per Hour 15 337
Hits per Day 383 852
Files per Day 301 704
Pages per Day 256 687
Visits per Day 76 128
kB Files per Day 214986 887505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6929
Code 206 - Partial Content 47
Code 301 - Moved Permanently 175
Code 302 - Found 1652
Code 304 - Not Modified 28

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 2.28% 149 2.15% 132 2.23% 85 4.81% 82 8.54% 30515 0.62% 0 0.00% 0 0.00%
2 142 1.61% 116 1.67% 90 1.52% 46 2.60% 54 5.62% 41165 0.83% 0 0.00% 0 0.00%
3 326 3.69% 230 3.32% 216 3.66% 65 3.68% 77 8.02% 37051 0.75% 0 0.00% 0 0.00%
4 142 1.61% 108 1.56% 87 1.47% 52 2.94% 67 6.98% 23451 0.47% 0 0.00% 0 0.00%
5 184 2.08% 132 1.91% 98 1.66% 60 3.39% 66 6.88% 96607 1.95% 0 0.00% 0 0.00%
6 187 2.12% 141 2.03% 117 1.98% 77 4.36% 84 8.75% 23641 0.48% 0 0.00% 0 0.00%
7 325 3.68% 245 3.54% 171 2.89% 73 4.13% 87 9.06% 359787 7.28% 0 0.00% 0 0.00%
8 488 5.53% 269 3.88% 153 2.59% 73 4.13% 80 8.33% 548742 11.10% 0 0.00% 0 0.00%
9 304 3.44% 206 2.97% 181 3.06% 78 4.41% 74 7.71% 203977 4.13% 0 0.00% 0 0.00%
10 578 6.55% 525 7.58% 442 7.48% 92 5.20% 88 9.17% 208863 4.22% 0 0.00% 0 0.00%
11 852 9.65% 704 10.16% 687 11.63% 95 5.37% 96 10.00% 321454 6.50% 0 0.00% 0 0.00%
12 654 7.41% 508 7.33% 352 5.96% 98 5.54% 107 11.15% 887505 17.95% 0 0.00% 0 0.00%
13 451 5.11% 392 5.66% 231 3.91% 87 4.92% 94 9.79% 584245 11.82% 0 0.00% 0 0.00%
14 405 4.59% 326 4.70% 318 5.38% 72 4.07% 84 8.75% 56238 1.14% 0 0.00% 0 0.00%
15 726 8.22% 462 6.67% 413 6.99% 67 3.79% 72 7.50% 455105 9.20% 0 0.00% 0 0.00%
16 216 2.45% 163 2.35% 150 2.54% 70 3.96% 72 7.50% 45946 0.93% 0 0.00% 0 0.00%
17 354 4.01% 326 4.70% 229 3.88% 77 4.36% 62 6.46% 435152 8.80% 0 0.00% 0 0.00%
18 310 3.51% 219 3.16% 258 4.37% 90 5.09% 70 7.29% 23575 0.48% 0 0.00% 0 0.00%
19 486 5.50% 456 6.58% 429 7.26% 75 4.24% 56 5.83% 12282 0.25% 0 0.00% 0 0.00%
20 192 2.17% 146 2.11% 126 2.13% 70 3.96% 70 7.29% 26637 0.54% 0 0.00% 0 0.00%
21 679 7.69% 624 9.01% 543 9.19% 128 7.24% 111 11.56% 498384 10.08% 0 0.00% 0 0.00%
22 516 5.84% 397 5.73% 395 6.69% 108 6.11% 104 10.83% 16184 0.33% 0 0.00% 0 0.00%
23 113 1.28% 85 1.23% 90 1.52% 32 1.81% 27 2.81% 8170 0.17% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 477 5.40% 16 380 5.48% 16 377 6.38% 8791 202197 4.09% 0 0 0.00% 0 0 0.00%
1 9 212 2.40% 7 171 2.47% 5 124 2.10% 4007 92161 1.86% 0 0 0.00% 0 0 0.00%
2 12 295 3.34% 10 241 3.48% 8 198 3.35% 10283 236504 4.78% 0 0 0.00% 0 0 0.00%
3 16 375 4.25% 12 280 4.04% 9 228 3.86% 14433 331957 6.71% 0 0 0.00% 0 0 0.00%
4 15 362 4.10% 13 310 4.47% 10 246 4.16% 12115 278653 5.64% 0 0 0.00% 0 0 0.00%
5 42 970 10.98% 36 850 12.27% 34 793 13.42% 14676 337547 6.83% 0 0 0.00% 0 0 0.00%
6 8 195 2.21% 6 158 2.28% 4 113 1.91% 6196 142516 2.88% 0 0 0.00% 0 0 0.00%
7 20 482 5.46% 14 330 4.76% 15 358 6.06% 11907 273850 5.54% 0 0 0.00% 0 0 0.00%
8 19 448 5.07% 10 230 3.32% 9 217 3.67% 8710 200319 4.05% 0 0 0.00% 0 0 0.00%
9 15 345 3.91% 12 278 4.01% 7 175 2.96% 20170 463920 9.38% 0 0 0.00% 0 0 0.00%
10 30 706 7.99% 20 477 6.88% 18 420 7.11% 11760 270470 5.47% 0 0 0.00% 0 0 0.00%
11 14 337 3.82% 11 268 3.87% 8 196 3.32% 14978 344484 6.97% 0 0 0.00% 0 0 0.00%
12 10 245 2.77% 8 205 2.96% 6 158 2.67% 8633 198557 4.02% 0 0 0.00% 0 0 0.00%
13 10 232 2.63% 8 190 2.74% 6 153 2.59% 3643 83799 1.69% 0 0 0.00% 0 0 0.00%
14 16 369 4.18% 12 277 4.00% 10 238 4.03% 10800 248391 5.02% 0 0 0.00% 0 0 0.00%
15 23 536 6.07% 19 459 6.62% 19 458 7.75% 4953 113926 2.30% 0 0 0.00% 0 0 0.00%
16 8 201 2.28% 7 162 2.34% 5 123 2.08% 2337 53761 1.09% 0 0 0.00% 0 0 0.00%
17 21 497 5.63% 18 429 6.19% 17 407 6.89% 5055 116263 2.35% 0 0 0.00% 0 0 0.00%
18 12 288 3.26% 9 225 3.25% 7 170 2.88% 6391 146995 2.97% 0 0 0.00% 0 0 0.00%
19 9 224 2.54% 8 190 2.74% 5 134 2.27% 9177 211061 4.27% 0 0 0.00% 0 0 0.00%
20 10 247 2.80% 7 172 2.48% 6 153 2.59% 9978 229500 4.64% 0 0 0.00% 0 0 0.00%
21 11 257 2.91% 8 200 2.89% 6 148 2.51% 5301 121924 2.47% 0 0 0.00% 0 0 0.00%
22 10 242 2.74% 8 201 2.90% 5 130 2.20% 6134 141091 2.85% 0 0 0.00% 0 0 0.00%
23 12 289 3.27% 10 246 3.55% 8 191 3.23% 4558 104831 2.12% 0 0 0.00% 0 0 0.00%

Top 30 of 242 Total URLs
# Hits kB F kB In kB Out URL
1 2802 31.73% 122246 2.47% 0 0.00% 0 0.00% /
2 98 1.11% 656 0.01% 0 0.00% 0 0.00% /audio/
3 80 0.91% 217 0.00% 0 0.00% 0 0.00% /audio/Stillmotion/
4 78 0.88% 76 0.00% 0 0.00% 0 0.00% /audio/Zia/
5 77 0.87% 124 0.00% 0 0.00% 0 0.00% /audio/CODEX/
6 77 0.87% 173 0.00% 0 0.00% 0 0.00% /audio/Jonathan Sherwood/
7 77 0.87% 59 0.00% 0 0.00% 0 0.00% /audio/Mesh/
8 77 0.87% 189 0.00% 0 0.00% 0 0.00% /audio/Portal Theory/
9 76 0.86% 60 0.00% 0 0.00% 0 0.00% /audio/MC Hawking/
10 76 0.86% 145 0.00% 0 0.00% 0 0.00% /audio/Matt Gomm/
11 76 0.86% 60 0.00% 0 0.00% 0 0.00% /audio/Violet Hour/
12 73 0.83% 74 0.00% 0 0.00% 0 0.00% /audio/Laura Gaugh/
13 71 0.80% 340 0.01% 0 0.00% 0 0.00% /audio/Antagonyst/
14 71 0.80% 73 0.00% 0 0.00% 0 0.00% /audio/Clear Vision/
15 70 0.79% 242 0.00% 0 0.00% 0 0.00% /audio/Atomica/
16 70 0.79% 70 0.00% 0 0.00% 0 0.00% /audio/Kurt Harland/
17 69 0.78% 228 0.00% 0 0.00% 0 0.00% /audio/Magnus/
18 68 0.77% 54 0.00% 0 0.00% 0 0.00% /audio/Legion Of Glass/
19 68 0.77% 110 0.00% 0 0.00% 0 0.00% /audio/The 0ne/
20 66 0.75% 52 0.00% 0 0.00% 0 0.00% /audio/Kool Raid/
21 66 0.75% 51 0.00% 0 0.00% 0 0.00% /audio/MarQ/
22 65 0.74% 144 0.00% 0 0.00% 0 0.00% /audio/Dev Null/
23 65 0.74% 93 0.00% 0 0.00% 0 0.00% /audio/Tom Plinzke/
24 64 0.72% 103 0.00% 0 0.00% 0 0.00% /audio/Area 39/
25 64 0.72% 97 0.00% 0 0.00% 0 0.00% /audio/Procession Of Faith/
26 63 0.71% 102 0.00% 0 0.00% 0 0.00% /audio/Nexus 6/
27 63 0.71% 64 0.00% 0 0.00% 0 0.00% /audio/Todd Moskowski/
28 62 0.70% 167 0.00% 0 0.00% 0 0.00% /audio/Artillery Men/
29 62 0.70% 131 0.00% 0 0.00% 0 0.00% /audio/Raven Ballet/
30 61 0.69% 316 0.01% 0 0.00% 0 0.00% /audio/Who Mournes/

Top 10 of 242 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.12% 253428 5.13% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Untitled.mp3
2 12 0.14% 182960 3.70% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Ion_Commander.mp3
3 11 0.12% 128021 2.59% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Return_True.mp3
4 11 0.12% 125772 2.54% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_The_Alignment.mp3
5 2802 31.73% 122246 2.47% 0 0.00% 0 0.00% /
6 8 0.09% 114350 2.31% 0 0.00% 0 0.00% /audio/Magnus/Hurley_-_Without_You_(Magnus_Remix).mp3
7 12 0.14% 106877 2.16% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Four_Horsemen.mp3
8 7 0.08% 102185 2.07% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Truth.mp3
9 9 0.10% 96159 1.94% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Indivisible.mp3
10 19 0.22% 84819 1.72% 0 0.00% 0 0.00% /audio/Who Mournes/Who Mournes-Somebody Get Me Out.mp3

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2802 31.73% 1411 80.95% /
2 98 1.11% 23 1.32% /audio/
3 80 0.91% 22 1.26% /audio/Stillmotion/
4 76 0.86% 20 1.15% /audio/Matt Gomm/
5 62 0.70% 16 0.92% /audio/Artillery Men/
6 77 0.87% 14 0.80% /audio/Portal Theory/
7 16 0.18% 14 0.80% /audio/Who Mournes/Who Mournes-The Hunter
8 77 0.87% 12 0.69% /audio/CODEX/
9 77 0.87% 11 0.63% /audio/Jonathan Sherwood/
10 73 0.83% 11 0.63% /audio/Laura Gaugh/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2802 31.73% 1317 75.95% /
2 98 1.11% 51 2.94% /audio/
3 80 0.91% 24 1.38% /audio/Stillmotion/
4 76 0.86% 19 1.10% /audio/Matt Gomm/
5 63 0.71% 18 1.04% /audio/Nexus 6/
6 77 0.87% 17 0.98% /audio/Portal Theory/
7 69 0.78% 16 0.92% /audio/Magnus/
8 78 0.88% 16 0.92% /audio/Zia/
9 62 0.70% 15 0.87% /audio/Artillery Men/
10 77 0.87% 15 0.87% /audio/CODEX/

Top 30 of 960 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 327 3.70% 302 4.36% 1229 0.02% 0 0.00% 0 0.00% 1 0.06% 45.55.197.70
2 327 3.70% 302 4.36% 1284 0.03% 0 0.00% 0 0.00% 1 0.06% 45.55.59.76
3 314 3.56% 157 2.27% 15837 0.32% 0 0.00% 0 0.00% 1 0.06% 221.3.134.124
4 264 2.99% 264 3.81% 12795 0.26% 0 0.00% 0 0.00% 88 4.98% 80.237.119.109
5 256 2.90% 238 3.43% 1351 0.03% 0 0.00% 0 0.00% 5 0.28% 174.34.135.242
6 250 2.83% 250 3.61% 5741 0.12% 0 0.00% 0 0.00% 25 1.41% arx94-119.araxinfo.com
7 233 2.64% 224 3.23% 500 0.01% 0 0.00% 0 0.00% 1 0.06% 242.ip-51-254-131.eu
8 204 2.31% 199 2.87% 568605 11.50% 0 0.00% 0 0.00% 9 0.51% 194.187.170.114
9 187 2.12% 148 2.14% 1279 0.03% 0 0.00% 0 0.00% 1 0.06% 75-134-133-243.dhcp.roch.mn.charter.com
10 180 2.04% 118 1.70% 2940 0.06% 0 0.00% 0 0.00% 9 0.51% majestic12.co.uk
11 175 1.98% 115 1.66% 192503 3.89% 0 0.00% 0 0.00% 1 0.06% 23.81.27.114
12 172 1.95% 9 0.13% 8974 0.18% 0 0.00% 0 0.00% 1 0.06% 125.64.94.206
13 146 1.65% 143 2.06% 366642 7.41% 0 0.00% 0 0.00% 3 0.17% 194.187.170.117
14 138 1.56% 132 1.91% 918 0.02% 0 0.00% 0 0.00% 1 0.06% blexhn20.webmeup.com
15 119 1.35% 111 1.60% 353863 7.16% 0 0.00% 0 0.00% 8 0.45% 194.187.170.102
16 112 1.27% 109 1.57% 318136 6.43% 0 0.00% 0 0.00% 7 0.40% 194.187.170.118
17 96 1.09% 59 0.85% 1018 0.02% 0 0.00% 0 0.00% 1 0.06% ip-178-203-120-68.hsi10.unitymediagroup.de
18 85 0.96% 85 1.23% 4397 0.09% 0 0.00% 0 0.00% 1 0.06% host-158-58-134-117.bisv.ru
19 82 0.93% 43 0.62% 1265 0.03% 0 0.00% 0 0.00% 3 0.17% condor2367.startdedicated.com
20 78 0.88% 78 1.13% 2152 0.04% 0 0.00% 0 0.00% 12 0.68% 93.159.230.28
21 75 0.85% 4 0.06% 3880 0.08% 0 0.00% 0 0.00% 1 0.06% infong685.kundenserver.de
22 74 0.84% 72 1.04% 286638 5.80% 0 0.00% 0 0.00% 2 0.11% 194.187.170.119
23 72 0.82% 43 0.62% 40036 0.81% 0 0.00% 0 0.00% 1 0.06% ns380915.ip-188-165-253.eu
24 68 0.77% 68 0.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% ns430073.ip-37-187-150.eu
25 67 0.76% 37 0.53% 3173 0.06% 0 0.00% 0 0.00% 13 0.74% mj12bot.com
26 66 0.75% 33 0.48% 588 0.01% 0 0.00% 0 0.00% 3 0.17% 173.234.159.250
27 60 0.68% 56 0.81% 142724 2.89% 0 0.00% 0 0.00% 4 0.23% 194.187.170.120
28 55 0.62% 49 0.71% 198452 4.01% 0 0.00% 0 0.00% 7 0.40% 194.187.170.111
29 50 0.57% 29 0.42% 2589 0.05% 0 0.00% 0 0.00% 8 0.45% hosted-by.leaseweb.com
30 50 0.57% 50 0.72% 2587 0.05% 0 0.00% 0 0.00% 1 0.06% pool-37-140-124-191.is74.ru

Top 10 of 960 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 204 2.31% 199 2.87% 568605 11.50% 0 0.00% 0 0.00% 9 0.51% 194.187.170.114
2 146 1.65% 143 2.06% 366642 7.41% 0 0.00% 0 0.00% 3 0.17% 194.187.170.117
3 119 1.35% 111 1.60% 353863 7.16% 0 0.00% 0 0.00% 8 0.45% 194.187.170.102
4 112 1.27% 109 1.57% 318136 6.43% 0 0.00% 0 0.00% 7 0.40% 194.187.170.118
5 74 0.84% 72 1.04% 286638 5.80% 0 0.00% 0 0.00% 2 0.11% 194.187.170.119
6 41 0.46% 41 0.59% 210972 4.27% 0 0.00% 0 0.00% 4 0.23% 192.243.55.138
7 39 0.44% 39 0.56% 205565 4.16% 0 0.00% 0 0.00% 0 0.00% 192.243.55.130
8 55 0.62% 49 0.71% 198452 4.01% 0 0.00% 0 0.00% 7 0.40% 194.187.170.111
9 175 1.98% 115 1.66% 192503 3.89% 0 0.00% 0 0.00% 1 0.06% 23.81.27.114
10 40 0.45% 39 0.56% 179950 3.64% 0 0.00% 0 0.00% 0 0.00% 192.243.55.134

Usage by Location for July 2016

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2309 26.15% 1934 27.91% 166094 3.36% 0 0.00% 0 0.00% US Commercial
2 1781 20.17% 1532 22.11% 1583297 32.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 1000 11.32% 859 12.40% 19869 0.40% 0 0.00% 0 0.00% United States
4 947 10.72% 888 12.82% 2643880 53.47% 0 0.00% 0 0.00% Poland
5 526 5.96% 491 7.09% 35768 0.72% 0 0.00% 0 0.00% Russian Federation
6 525 5.94% 202 2.92% 26394 0.53% 0 0.00% 0 0.00% China
7 477 5.40% 254 3.67% 18726 0.38% 0 0.00% 0 0.00% Germany
8 414 4.69% 306 4.42% 163238 3.30% 0 0.00% 0 0.00% Network
9 181 2.05% 119 1.72% 2991 0.06% 0 0.00% 0 0.00% United Kingdom
10 176 1.99% 116 1.67% 192535 3.89% 0 0.00% 0 0.00% Great Britain (UK)
11 151 1.71% 39 0.56% 24282 0.49% 0 0.00% 0 0.00% Czech Republic
12 83 0.94% 48 0.69% 3701 0.07% 0 0.00% 0 0.00% Switzerland
13 75 0.85% 36 0.52% 3727 0.08% 0 0.00% 0 0.00% Ukraine
14 21 0.24% 11 0.16% 1088 0.02% 0 0.00% 0 0.00% Canada
15 18 0.20% 16 0.23% 664 0.01% 0 0.00% 0 0.00% France
16 16 0.18% 16 0.23% 21089 0.43% 0 0.00% 0 0.00% Mexico
17 15 0.17% 9 0.13% 1175 0.02% 0 0.00% 0 0.00% Netherlands
18 13 0.15% 13 0.19% 405 0.01% 0 0.00% 0 0.00% Greece
19 10 0.11% 5 0.07% 518 0.01% 0 0.00% 0 0.00% Tokelau
20 9 0.10% 9 0.13% 29157 0.59% 0 0.00% 0 0.00% India
21 9 0.10% 6 0.09% 266 0.01% 0 0.00% 0 0.00% Norway
22 8 0.09% 8 0.12% 1318 0.03% 0 0.00% 0 0.00% Italy
23 8 0.09% 8 0.12% 74 0.00% 0 0.00% 0 0.00% Sweden
24 7 0.08% 5 0.07% 259 0.01% 0 0.00% 0 0.00% Non-Profit Organization
25 7 0.08% 5 0.07% 263 0.01% 0 0.00% 0 0.00% Belgium
26 7 0.08% 7 0.10% 259 0.01% 0 0.00% 0 0.00% Korea (South)
27 7 0.08% 5 0.07% 269 0.01% 0 0.00% 0 0.00% Tuvalu
28 5 0.06% 5 0.07% 0 0.00% 0 0.00% 0 0.00% Luxembourg
29 4 0.05% 4 0.06% 158 0.00% 0 0.00% 0 0.00% Lithuania
30 4 0.05% 3 0.04% 207 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01