Usage Statistics for TheMatrixStudios.com

Summary Period: January 2016
Generated 23-Jul-2016 09:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2016
Total Hits 16831
Total Files 12131
Total Pages 10345
Total Visits 2317
Total kB Files 5644620
Total kB In 0
Total kB Out 0
Total Unique Sites 1047
Total Unique URLs 243
. Avg Max
Hits per Hour 22 3442
Hits per Day 542 6825
Files per Day 391 4106
Pages per Day 333 3201
Visits per Day 74 145
kB Files per Day 182085 2011197
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12131
Code 206 - Partial Content 62
Code 301 - Moved Permanently 294
Code 302 - Found 4273
Code 304 - Not Modified 71

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 251 1.49% 206 1.70% 170 1.64% 75 3.24% 72 6.88% 71988 1.28% 0 0.00% 0 0.00%
2 207 1.23% 147 1.21% 114 1.10% 64 2.76% 62 5.92% 75254 1.33% 0 0.00% 0 0.00%
3 304 1.81% 270 2.23% 199 1.92% 62 2.68% 68 6.49% 33448 0.59% 0 0.00% 0 0.00%
4 200 1.19% 166 1.37% 89 0.86% 69 2.98% 80 7.64% 32018 0.57% 0 0.00% 0 0.00%
5 268 1.59% 225 1.85% 205 1.98% 62 2.68% 70 6.69% 13750 0.24% 0 0.00% 0 0.00%
6 277 1.65% 241 1.99% 165 1.59% 68 2.93% 68 6.49% 23804 0.42% 0 0.00% 0 0.00%
7 772 4.59% 733 6.04% 260 2.51% 93 4.01% 78 7.45% 2011197 35.63% 0 0.00% 0 0.00%
8 318 1.89% 212 1.75% 253 2.45% 86 3.71% 66 6.30% 44921 0.80% 0 0.00% 0 0.00%
9 297 1.76% 202 1.67% 253 2.45% 75 3.24% 60 5.73% 61396 1.09% 0 0.00% 0 0.00%
10 327 1.94% 284 2.34% 235 2.27% 84 3.63% 73 6.97% 40495 0.72% 0 0.00% 0 0.00%
11 546 3.24% 153 1.26% 266 2.57% 71 3.06% 65 6.21% 68905 1.22% 0 0.00% 0 0.00%
12 262 1.56% 226 1.86% 196 1.89% 59 2.55% 56 5.35% 20631 0.37% 0 0.00% 0 0.00%
13 361 2.14% 256 2.11% 247 2.39% 70 3.02% 62 5.92% 216059 3.83% 0 0.00% 0 0.00%
14 684 4.06% 546 4.50% 560 5.41% 69 2.98% 73 6.97% 84631 1.50% 0 0.00% 0 0.00%
15 204 1.21% 182 1.50% 164 1.59% 77 3.32% 65 6.21% 16911 0.30% 0 0.00% 0 0.00%
16 193 1.15% 148 1.22% 120 1.16% 77 3.32% 65 6.21% 39308 0.70% 0 0.00% 0 0.00%
17 223 1.32% 190 1.57% 180 1.74% 49 2.11% 41 3.92% 36998 0.66% 0 0.00% 0 0.00%
18 500 2.97% 372 3.07% 434 4.20% 81 3.50% 64 6.11% 44651 0.79% 0 0.00% 0 0.00%
19 6825 40.55% 4106 33.85% 3201 30.94% 145 6.26% 63 6.02% 1801432 31.91% 0 0.00% 0 0.00%
20 256 1.52% 216 1.78% 192 1.86% 81 3.50% 70 6.69% 18895 0.33% 0 0.00% 0 0.00%
21 370 2.20% 323 2.66% 280 2.71% 102 4.40% 78 7.45% 46233 0.82% 0 0.00% 0 0.00%
22 1232 7.32% 1017 8.38% 1164 11.25% 78 3.37% 71 6.78% 18966 0.34% 0 0.00% 0 0.00%
23 190 1.13% 165 1.36% 114 1.10% 71 3.06% 75 7.16% 43686 0.77% 0 0.00% 0 0.00%
24 239 1.42% 213 1.76% 197 1.90% 54 2.33% 51 4.87% 33873 0.60% 0 0.00% 0 0.00%
25 308 1.83% 256 2.11% 233 2.25% 71 3.06% 70 6.69% 62122 1.10% 0 0.00% 0 0.00%
26 362 2.15% 331 2.73% 225 2.17% 85 3.67% 67 6.40% 503313 8.92% 0 0.00% 0 0.00%
27 154 0.91% 130 1.07% 102 0.99% 91 3.93% 73 6.97% 60053 1.06% 0 0.00% 0 0.00%
28 216 1.28% 199 1.64% 168 1.62% 65 2.81% 60 5.73% 10034 0.18% 0 0.00% 0 0.00%
29 141 0.84% 117 0.96% 100 0.97% 61 2.63% 63 6.02% 31161 0.55% 0 0.00% 0 0.00%
30 113 0.67% 90 0.74% 72 0.70% 57 2.46% 61 5.83% 58811 1.04% 0 0.00% 0 0.00%
31 231 1.37% 209 1.72% 187 1.81% 69 2.98% 55 5.25% 19675 0.35% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 455 2.70% 12 397 3.27% 12 381 3.68% 1624 50334 0.89% 0 0 0.00% 0 0 0.00%
1 12 383 2.28% 9 292 2.41% 10 313 3.03% 1093 33871 0.60% 0 0 0.00% 0 0 0.00%
2 7 227 1.35% 6 192 1.58% 5 163 1.58% 2524 78231 1.39% 0 0 0.00% 0 0 0.00%
3 8 273 1.62% 7 221 1.82% 6 198 1.91% 826 25607 0.45% 0 0 0.00% 0 0 0.00%
4 8 262 1.56% 7 223 1.84% 5 162 1.57% 800 24788 0.44% 0 0 0.00% 0 0 0.00%
5 8 251 1.49% 6 209 1.72% 4 147 1.42% 1098 34047 0.60% 0 0 0.00% 0 0 0.00%
6 6 207 1.23% 5 182 1.50% 4 124 1.20% 2709 83981 1.49% 0 0 0.00% 0 0 0.00%
7 9 309 1.84% 7 227 1.87% 6 188 1.82% 7581 235024 4.16% 0 0 0.00% 0 0 0.00%
8 12 373 2.22% 8 272 2.24% 8 252 2.44% 2868 88911 1.58% 0 0 0.00% 0 0 0.00%
9 7 220 1.31% 6 188 1.55% 4 149 1.44% 1343 41647 0.74% 0 0 0.00% 0 0 0.00%
10 8 248 1.47% 6 205 1.69% 5 155 1.50% 2682 83129 1.47% 0 0 0.00% 0 0 0.00%
11 13 412 2.45% 11 354 2.92% 9 288 2.78% 2220 68823 1.22% 0 0 0.00% 0 0 0.00%
12 11 370 2.20% 10 328 2.70% 5 171 1.65% 21174 656406 11.63% 0 0 0.00% 0 0 0.00%
13 16 518 3.08% 14 462 3.81% 12 372 3.60% 7427 230242 4.08% 0 0 0.00% 0 0 0.00%
14 13 408 2.42% 11 360 2.97% 10 315 3.04% 1979 61358 1.09% 0 0 0.00% 0 0 0.00%
15 8 251 1.49% 7 222 1.83% 5 169 1.63% 1671 51793 0.92% 0 0 0.00% 0 0 0.00%
16 9 283 1.68% 7 225 1.85% 5 170 1.64% 2830 87720 1.55% 0 0 0.00% 0 0 0.00%
17 38 1201 7.14% 22 700 5.77% 27 838 8.10% 9520 295108 5.23% 0 0 0.00% 0 0 0.00%
18 28 872 5.18% 22 695 5.73% 22 701 6.78% 10705 331865 5.88% 0 0 0.00% 0 0 0.00%
19 14 449 2.67% 13 408 3.36% 10 317 3.06% 2447 75845 1.34% 0 0 0.00% 0 0 0.00%
20 32 1002 5.95% 26 825 6.80% 25 777 7.51% 24931 772874 13.69% 0 0 0.00% 0 0 0.00%
21 12 390 2.32% 10 338 2.79% 10 313 3.03% 2382 73842 1.31% 0 0 0.00% 0 0 0.00%
22 114 3547 21.07% 78 2447 20.17% 53 1663 16.08% 55402 1717448 30.43% 0 0 0.00% 0 0 0.00%
23 126 3920 23.29% 69 2159 17.80% 65 2019 19.52% 14249 441725 7.83% 0 0 0.00% 0 0 0.00%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 6854 40.72% 325117 5.76% 0 0.00% 0 0.00% /
2 110 0.65% 736 0.01% 0 0.00% 0 0.00% /audio/
3 92 0.55% 206 0.00% 0 0.00% 0 0.00% /audio/Jonathan Sherwood/
4 91 0.54% 147 0.00% 0 0.00% 0 0.00% /audio/Area 39/
5 91 0.54% 471 0.01% 0 0.00% 0 0.00% /audio/Who Mournes/
6 90 0.53% 431 0.01% 0 0.00% 0 0.00% /audio/Antagonyst/
7 88 0.52% 90 0.00% 0 0.00% 0 0.00% /audio/Clear Vision/
8 87 0.52% 166 0.00% 0 0.00% 0 0.00% /audio/Matt Gomm/
9 85 0.51% 83 0.00% 0 0.00% 0 0.00% /audio/Zia/
10 84 0.50% 120 0.00% 0 0.00% 0 0.00% /audio/Tom Plinzke/
11 83 0.49% 184 0.00% 0 0.00% 0 0.00% /audio/Dev Null/
12 82 0.49% 132 0.00% 0 0.00% 0 0.00% /audio/CODEX/
13 81 0.48% 281 0.00% 0 0.00% 0 0.00% /audio/Atomica/
14 79 0.47% 63 0.00% 0 0.00% 0 0.00% /audio/I.C.E. Breaker/
15 79 0.47% 80 0.00% 0 0.00% 0 0.00% /audio/Laura Gaugh/
16 78 0.46% 210 0.00% 0 0.00% 0 0.00% /audio/Artillery Men/
17 78 0.46% 126 0.00% 0 0.00% 0 0.00% /audio/Nexus 6/
18 78 0.46% 182 0.00% 0 0.00% 0 0.00% /audio/Rhythm Method/
19 78 0.46% 212 0.00% 0 0.00% 0 0.00% /audio/Stillmotion/
20 78 0.46% 61 0.00% 0 0.00% 0 0.00% /audio/Violet Hour/
21 74 0.44% 244 0.00% 0 0.00% 0 0.00% /audio/Magnus/
22 73 0.43% 90 0.00% 0 0.00% 0 0.00% /audio/SMP/
23 73 0.43% 118 0.00% 0 0.00% 0 0.00% /audio/The 0ne/
24 69 0.41% 69 0.00% 0 0.00% 0 0.00% /audio/Kurt Harland/
25 69 0.41% 54 0.00% 0 0.00% 0 0.00% /audio/MC Hawking/
26 68 0.40% 103 0.00% 0 0.00% 0 0.00% /audio/Procession Of Faith/
27 68 0.40% 69 0.00% 0 0.00% 0 0.00% /audio/Todd Moskowski/
28 67 0.40% 52 0.00% 0 0.00% 0 0.00% /audio/Kool Raid/
29 67 0.40% 53 0.00% 0 0.00% 0 0.00% /audio/Legion Of Glass/
30 66 0.39% 51 0.00% 0 0.00% 0 0.00% /audio/Mesh/

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6854 40.72% 325117 5.76% 0 0.00% 0 0.00% /
2 16 0.10% 297310 5.27% 0 0.00% 0 0.00% /audio/Magnus/Hurley_-_Without_You_(Magnus_Remix).mp3
3 19 0.11% 194280 3.44% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Split_Horizon.mp3
4 7 0.04% 161272 2.86% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Untitled.mp3
5 13 0.08% 160090 2.84% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Ion_Commander.mp3
6 15 0.09% 130471 2.31% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Four_Horsemen.mp3
7 8 0.05% 116783 2.07% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Truth.mp3
8 11 0.07% 109897 1.95% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Indivisible.mp3
9 11 0.07% 102515 1.82% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_Reflection.mp3
10 10 0.06% 97822 1.73% 0 0.00% 0 0.00% /audio/Magnus/Magnus_-_The_Alignment.mp3

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6854 40.72% 1858 81.56% /
2 110 0.65% 31 1.36% /audio/
3 25 0.15% 21 0.92% http://thematrixstudios.com/webalizer/
4 78 0.46% 18 0.79% /audio/Rhythm Method/
5 88 0.52% 17 0.75% /audio/Clear Vision/
6 74 0.44% 17 0.75% /audio/Magnus/
7 92 0.55% 16 0.70% /audio/Jonathan Sherwood/
8 85 0.51% 16 0.70% /audio/Zia/
9 68 0.40% 15 0.66% /audio/Procession Of Faith/
10 73 0.43% 15 0.66% /audio/The 0ne/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6854 40.72% 1775 77.82% /
2 110 0.65% 40 1.75% /audio/
3 78 0.46% 24 1.05% /audio/Stillmotion/
4 78 0.46% 21 0.92% /audio/Artillery Men/
5 88 0.52% 21 0.92% /audio/Clear Vision/
6 78 0.46% 20 0.88% /audio/Rhythm Method/
7 25 0.15% 20 0.88% http://thematrixstudios.com/webalizer/
8 91 0.54% 19 0.83% /audio/Who Mournes/
9 85 0.51% 18 0.79% /audio/Zia/
10 91 0.54% 17 0.75% /audio/Area 39/

Top 30 of 1047 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6437 38.24% 3762 31.01% 1768986 31.34% 0 0.00% 0 0.00% 62 2.68% bzq-82-80-249-159.dcenter.bezeqint.net
2 1299 7.72% 1299 10.71% 67035 1.19% 0 0.00% 0 0.00% 13 0.56% 62-210-182-223.rev.poneytelecom.eu
3 376 2.23% 255 2.10% 3419 0.06% 0 0.00% 0 0.00% 2 0.09% static.227.10.9.176.clients.your-server.de
4 375 2.23% 15 0.12% 19378 0.34% 0 0.00% 0 0.00% 1 0.04% 183.60.243.190
5 343 2.04% 246 2.03% 3546 0.06% 0 0.00% 0 0.00% 2 0.09% static.170.89.9.5.clients.your-server.de
6 338 2.01% 244 2.01% 3237 0.06% 0 0.00% 0 0.00% 2 0.09% 69.30.210.242
7 327 1.94% 302 2.49% 1247 0.02% 0 0.00% 0 0.00% 2 0.09% 162.243.203.202
8 301 1.79% 299 2.46% 784 0.01% 0 0.00% 0 0.00% 1 0.04% static.67.151.9.5.clients.your-server.de
9 254 1.51% 254 2.09% 13223 0.23% 0 0.00% 0 0.00% 149 6.43% 31.184.238.122
10 171 1.02% 114 0.94% 6081 0.11% 0 0.00% 0 0.00% 100 4.32% 208-115-111-68-reverse.wowrack.com
11 159 0.94% 124 1.02% 201142 3.56% 0 0.00% 0 0.00% 67 2.89% b115426.yse.yahoo.net
12 152 0.90% 78 0.64% 5313 0.09% 0 0.00% 0 0.00% 75 3.24% 208.115.113.84
13 149 0.89% 148 1.22% 714262 12.65% 0 0.00% 0 0.00% 1 0.04% m3580.contabo.host
14 141 0.84% 141 1.16% 7304 0.13% 0 0.00% 0 0.00% 48 2.07% 80.237.119.59
15 141 0.84% 121 1.00% 2554 0.05% 0 0.00% 0 0.00% 1 0.04% static-72-76-243-86.nwrknj.fios.verizon.net
16 121 0.72% 121 1.00% 0 0.00% 0 0.00% 0 0.00% 9 0.39% host-5-138-78-203.stv.ru
17 120 0.71% 64 0.53% 478 0.01% 0 0.00% 0 0.00% 2 0.09% 69.30.198.178
18 112 0.67% 112 0.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% ns430073.ip-37-187-150.eu
19 99 0.59% 99 0.82% 354 0.01% 0 0.00% 0 0.00% 2 0.09% 50-251-29-57-static.hfc.comcastbusiness.net
20 96 0.57% 94 0.77% 11988 0.21% 0 0.00% 0 0.00% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
21 93 0.55% 93 0.77% 0 0.00% 0 0.00% 0 0.00% 3 0.13% 178.34.160.169
22 93 0.55% 42 0.35% 139091 2.46% 0 0.00% 0 0.00% 1 0.04% ip-104-238-83-242.ip.secureserver.net
23 81 0.48% 49 0.40% 26331 0.47% 0 0.00% 0 0.00% 20 0.86% spider-141-8-143-144.yandex.com
24 67 0.40% 60 0.49% 816 0.01% 0 0.00% 0 0.00% 1 0.04% 238-216-164-193.static.trined.nl
25 59 0.35% 58 0.48% 217 0.00% 0 0.00% 0 0.00% 1 0.04% 69.30.214.46
26 57 0.34% 31 0.26% 26827 0.48% 0 0.00% 0 0.00% 3 0.13% 142.4.211.214
27 57 0.34% 34 0.28% 9593 0.17% 0 0.00% 0 0.00% 19 0.82% crawl-66-249-74-5.googlebot.com
28 55 0.33% 36 0.30% 18140 0.32% 0 0.00% 0 0.00% 26 1.12% crawl-66-249-74-8.googlebot.com
29 55 0.33% 45 0.37% 1186 0.02% 0 0.00% 0 0.00% 10 0.43% majestic12.co.uk
30 53 0.31% 39 0.32% 2203 0.04% 0 0.00% 0 0.00% 23 0.99% sogouspider-123-126-113-91.crawl.sogou.com

Top 10 of 1047 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6437 38.24% 3762 31.01% 1768986 31.34% 0 0.00% 0 0.00% 62 2.68% bzq-82-80-249-159.dcenter.bezeqint.net
2 149 0.89% 148 1.22% 714262 12.65% 0 0.00% 0 0.00% 1 0.04% m3580.contabo.host
3 159 0.94% 124 1.02% 201142 3.56% 0 0.00% 0 0.00% 67 2.89% b115426.yse.yahoo.net
4 41 0.24% 41 0.34% 182173 3.23% 0 0.00% 0 0.00% 0 0.00% 192.243.55.131
5 38 0.23% 38 0.31% 180514 3.20% 0 0.00% 0 0.00% 3 0.13% msnbot-207-46-13-77.search.msn.com
6 22 0.13% 16 0.13% 169599 3.00% 0 0.00% 0 0.00% 6 0.26% ns421006.ip-37-187-146.eu
7 33 0.20% 33 0.27% 164896 2.92% 0 0.00% 0 0.00% 1 0.04% msnbot-207-46-13-55.search.msn.com
8 36 0.21% 36 0.30% 159225 2.82% 0 0.00% 0 0.00% 1 0.04% 192.243.55.136
9 36 0.21% 36 0.30% 145935 2.59% 0 0.00% 0 0.00% 0 0.00% 192.243.55.130
10 34 0.20% 34 0.28% 145037 2.57% 0 0.00% 0 0.00% 0 0.00% 192.243.55.134

Usage by Location for January 2016

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 7379 43.84% 4488 37.00% 2195392 38.89% 0 0.00% 0 0.00% Network
2 3326 19.76% 2800 23.08% 2270011 40.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 2374 14.10% 1917 15.80% 803625 14.24% 0 0.00% 0 0.00% US Commercial
4 1176 6.99% 884 7.29% 57669 1.02% 0 0.00% 0 0.00% United States
5 1147 6.81% 891 7.34% 87839 1.56% 0 0.00% 0 0.00% Germany
6 533 3.17% 526 4.34% 20933 0.37% 0 0.00% 0 0.00% Russian Federation
7 139 0.83% 66 0.54% 6553 0.12% 0 0.00% 0 0.00% Czech Republic
8 87 0.52% 80 0.66% 2259 0.04% 0 0.00% 0 0.00% Netherlands
9 82 0.49% 78 0.64% 2948 0.05% 0 0.00% 0 0.00% China
10 79 0.47% 79 0.65% 41609 0.74% 0 0.00% 0 0.00% Brazil
11 74 0.44% 55 0.45% 3283 0.06% 0 0.00% 0 0.00% Ukraine
12 65 0.39% 39 0.32% 35149 0.62% 0 0.00% 0 0.00% Canada
13 57 0.34% 47 0.39% 1290 0.02% 0 0.00% 0 0.00% United Kingdom
14 53 0.31% 23 0.19% 9592 0.17% 0 0.00% 0 0.00% Poland
15 30 0.18% 21 0.17% 1091 0.02% 0 0.00% 0 0.00% Switzerland
16 29 0.17% 19 0.16% 1742 0.03% 0 0.00% 0 0.00% Viet Nam
17 20 0.12% 19 0.16% 7168 0.13% 0 0.00% 0 0.00% Italy
18 19 0.11% 18 0.15% 814 0.01% 0 0.00% 0 0.00% Finland
19 15 0.09% 14 0.12% 611 0.01% 0 0.00% 0 0.00% Great Britain (UK)
20 14 0.08% 14 0.12% 458 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 14 0.08% 8 0.07% 1194 0.02% 0 0.00% 0 0.00% Norway
22 12 0.07% 12 0.10% 469 0.01% 0 0.00% 0 0.00% France
23 11 0.07% 11 0.09% 403 0.01% 0 0.00% 0 0.00% Malaysia
24 11 0.07% 11 0.09% 403 0.01% 0 0.00% 0 0.00% Turkey
25 9 0.05% 6 0.05% 482 0.01% 0 0.00% 0 0.00% Belgium
26 8 0.05% 8 0.07% 312 0.01% 0 0.00% 0 0.00% Korea (South)
27 7 0.04% 5 0.04% 365 0.01% 0 0.00% 0 0.00% Non-Profit Organization
28 7 0.04% 7 0.06% 16483 0.29% 0 0.00% 0 0.00% Mexico
29 7 0.04% 5 0.04% 212 0.00% 0 0.00% 0 0.00% Tuvalu
30 5 0.03% 5 0.04% 17184 0.30% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01