Usage Statistics for TheMatrixStudios.com

Summary Period: May 2008
Generated 31-May-2008 03:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 16346
Total Files 15447
Total Pages 13929
Total Visits 775
Total KBytes 1752221
Total Unique Sites 460
Total Unique URLs 201
. Avg Max
Hits per Hour 22 2209
Hits per Day 544 2383
Files per Day 514 2356
Pages per Day 464 2328
Visits per Day 25 46
KBytes per Day 58407 262038
Hits by Response Code
Code 200 - OK 15447
Code 206 - Partial Content 6
Code 301 - Moved Permanently 52
Code 302 - Found 609
Code 304 - Not Modified 232

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 345 2.11% 325 2.10% 272 1.95% 40 5.16% 29 6.30% 35745 2.04%
2 470 2.88% 435 2.82% 311 2.23% 46 5.94% 32 6.96% 70293 4.01%
3 194 1.19% 160 1.04% 172 1.23% 32 4.13% 16 3.48% 26108 1.49%
4 1689 10.33% 1609 10.42% 1632 11.72% 45 5.81% 32 6.96% 45214 2.58%
5 1634 10.00% 1604 10.38% 1585 11.38% 25 3.23% 23 5.00% 38529 2.20%
6 75 0.46% 39 0.25% 23 0.17% 17 2.19% 17 3.70% 54628 3.12%
7 342 2.09% 320 2.07% 161 1.16% 30 3.87% 24 5.22% 26964 1.54%
8 362 2.21% 346 2.24% 285 2.05% 32 4.13% 24 5.22% 24096 1.38%
9 855 5.23% 831 5.38% 716 5.14% 30 3.87% 24 5.22% 262038 14.95%
10 882 5.40% 851 5.51% 805 5.78% 45 5.81% 27 5.87% 58159 3.32%
11 198 1.21% 161 1.04% 95 0.68% 38 4.90% 48 10.43% 141646 8.08%
12 410 2.51% 383 2.48% 299 2.15% 33 4.26% 39 8.48% 117800 6.72%
13 287 1.76% 255 1.65% 199 1.43% 34 4.39% 45 9.78% 61199 3.49%
14 114 0.70% 86 0.56% 31 0.22% 17 2.19% 18 3.91% 21894 1.25%
15 89 0.54% 68 0.44% 27 0.19% 22 2.84% 20 4.35% 22781 1.30%
16 107 0.65% 93 0.60% 23 0.17% 17 2.19% 20 4.35% 9907 0.57%
17 125 0.76% 98 0.63% 22 0.16% 16 2.06% 24 5.22% 62499 3.57%
18 112 0.69% 84 0.54% 28 0.20% 19 2.45% 29 6.30% 60918 3.48%
19 2194 13.42% 2177 14.09% 2134 15.32% 17 2.19% 21 4.57% 72325 4.13%
20 28 0.17% 17 0.11% 15 0.11% 12 1.55% 13 2.83% 7896 0.45%
21 95 0.58% 75 0.49% 32 0.23% 15 1.94% 22 4.78% 24185 1.38%
22 2203 13.48% 2188 14.16% 2126 15.26% 19 2.45% 25 5.43% 108603 6.20%
23 114 0.70% 84 0.54% 46 0.33% 21 2.71% 34 7.39% 56312 3.21%
24 171 1.05% 39 0.25% 25 0.18% 17 2.19% 25 5.43% 43526 2.48%
25 104 0.64% 86 0.56% 43 0.31% 20 2.58% 23 5.00% 53015 3.03%
26 90 0.55% 72 0.47% 40 0.29% 20 2.58% 22 4.78% 38010 2.17%
27 205 1.25% 182 1.18% 128 0.92% 27 3.48% 31 6.74% 65694 3.75%
28 368 2.25% 335 2.17% 290 2.08% 40 5.16% 26 5.65% 46426 2.65%
29 2383 14.58% 2356 15.25% 2328 16.71% 23 2.97% 19 4.13% 76374 4.36%
30 101 0.62% 88 0.57% 36 0.26% 14 1.81% 14 3.04% 19437 1.11%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 763 4.67% 24 720 4.66% 21 653 4.69% 2198 65947 3.76%
1 25 767 4.69% 24 740 4.79% 21 638 4.58% 2498 74947 4.28%
2 6 180 1.10% 5 163 1.06% 4 127 0.91% 920 27613 1.58%
3 7 212 1.30% 6 187 1.21% 4 132 0.95% 1375 41254 2.35%
4 38 1164 7.12% 37 1139 7.37% 34 1022 7.34% 3484 104534 5.97%
5 12 371 2.27% 10 308 1.99% 8 262 1.88% 1835 55037 3.14%
6 6 186 1.14% 5 167 1.08% 4 121 0.87% 1876 56286 3.21%
7 6 209 1.28% 6 192 1.24% 4 128 0.92% 952 28571 1.63%
8 22 680 4.16% 22 662 4.29% 20 613 4.40% 1281 38429 2.19%
9 11 356 2.18% 9 294 1.90% 7 210 1.51% 1844 55313 3.16%
10 7 234 1.43% 6 189 1.22% 4 137 0.98% 2769 83067 4.74%
11 10 317 1.94% 9 284 1.84% 5 160 1.15% 3535 106064 6.05%
12 82 2465 15.08% 81 2446 15.83% 78 2360 16.94% 3071 92138 5.26%
13 6 209 1.28% 5 172 1.11% 4 131 0.94% 2191 65738 3.75%
14 25 766 4.69% 24 726 4.70% 21 639 4.59% 2178 65337 3.73%
15 77 2327 14.24% 76 2298 14.88% 75 2251 16.16% 2785 83555 4.77%
16 9 277 1.69% 8 241 1.56% 6 199 1.43% 1987 59607 3.40%
17 7 218 1.33% 5 177 1.15% 5 170 1.22% 1365 40959 2.34%
18 83 2494 15.26% 78 2344 15.17% 76 2291 16.45% 3123 93693 5.35%
19 7 236 1.44% 7 210 1.36% 4 148 1.06% 3221 96621 5.51%
20 22 681 4.17% 21 654 4.23% 19 594 4.26% 1942 58255 3.32%
21 9 271 1.66% 7 223 1.44% 4 143 1.03% 3400 101990 5.82%
22 24 734 4.49% 23 708 4.58% 22 661 4.75% 6170 185107 10.56%
23 7 229 1.40% 6 203 1.31% 4 139 1.00% 2405 72158 4.12%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 13687 83.73% 328289 18.74% /
2 9 0.06% 30968 1.77% /audio/Area 39/Area 39-Actum Ne Agus.mp3
3 9 0.06% 12139 0.69% /audio/Tom Plinzke/Tom Plinzke-TB_Thing.mp3
4 8 0.05% 3313 0.19% /TheMatrix_ScreenSaver_v1.02.exe
5 8 0.05% 18818 1.07% /audio/Tom Plinzke/Tom Plinzke-Godhell.mp3
6 8 0.05% 6038 0.34% /audio/Tom Plinzke/Tom Plinzke-I'm_A_Pepper.mp3
7 7 0.04% 23406 1.34% /audio/Area 39/Area 39-Ritual.mp3
8 7 0.04% 23503 1.34% /audio/Who Mournes/Who Mournes-She Sinks Deeper.mp3
9 6 0.04% 29871 1.70% /audio/Area 39/Area 39-Attempt 3.mp3
10 6 0.04% 18413 1.05% /audio/The 0ne/The One-Phase Shift.wav
11 6 0.04% 26665 1.52% /audio/Who Mournes/Who Mournes-Bad Breath.mp3
12 6 0.04% 6071 0.35% /audio/Who Mournes/Who Mournes-Belly.mp3
13 6 0.04% 21524 1.23% /audio/Who Mournes/Who Mournes-Life.mp3
14 6 0.04% 9305 0.53% /audio/Who Mournes/Who Mournes-Ode To Phillip Glass.mp3
15 6 0.04% 17475 1.00% /audio/Who Mournes/Who Mournes-Sad.mp3
16 6 0.04% 18463 1.05% /audio/Who Mournes/Who Mournes-The Hunter
17 6 0.04% 3056 0.17% /audio/Who Mournes/Who Mournes-Weird Wak.mp3
18 5 0.03% 10432 0.60% /audio/Area 39/Area 39-Power Temple.mp3
19 5 0.03% 9366 0.53% /audio/CODEX/Codex-Digital Genocide.mp3
20 5 0.03% 2867 0.16% /audio/CODEX/Codex-The Dark Half.mp3
21 5 0.03% 547 0.03% /audio/Dev Null/devnull-IR-30-Bumper.mp3
22 5 0.03% 16646 0.95% /audio/Rhythm Method/Rhythm Method-Come Down.mp3
23 5 0.03% 14096 0.80% /audio/Todd Moskowski/Todd Moskowitz-September.wav
24 5 0.03% 9183 0.52% /audio/Who Mournes/Who Mournes-Cloud.mp3
25 5 0.03% 15326 0.87% /audio/Who Mournes/Who Mournes-Herosub.mp3
26 5 0.03% 19959 1.14% /audio/Who Mournes/Who Mournes-Somebody Get Me Out.mp3
27 5 0.03% 21326 1.22% /audio/Who Mournes/Who Mournes-The Killing.mp3
28 5 0.03% 15777 0.90% /audio/Who Mournes/Who Mournes-Who Mournes.mp3
29 4 0.02% 11319 0.65% /audio/Antagonyst/01 - Stray - Antagonyst - Demo-092602.mp3
30 4 0.02% 9731 0.56% /audio/Antagonyst/Antagonyst - wall-demo-060302.mp3

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 13687 83.73% 328289 18.74% /
2 4 0.02% 45740 2.61% /audio/Magnus/Magnus_-_Ion_Commander.mp3
3 9 0.06% 30968 1.77% /audio/Area 39/Area 39-Actum Ne Agus.mp3
4 6 0.04% 29871 1.70% /audio/Area 39/Area 39-Attempt 3.mp3
5 4 0.02% 29196 1.67% /audio/Magnus/Magnus_-_Truth.mp3
6 4 0.02% 27474 1.57% /audio/Magnus/Magnus_-_Indivisible.mp3
7 6 0.04% 26665 1.52% /audio/Who Mournes/Who Mournes-Bad Breath.mp3
8 4 0.02% 25629 1.46% /audio/Magnus/Magnus_-_Reflection.mp3
9 3 0.02% 23750 1.36% /audio/Magnus/Magnus_-_Four_Horsemen.mp3
10 7 0.04% 23503 1.34% /audio/Who Mournes/Who Mournes-She Sinks Deeper.mp3

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 13687 83.73% 665 99.70% /
2 6 0.04% 2 0.30% /audio/Who Mournes/Who Mournes-The Hunter

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13687 83.73% 669 99.26% /
2 6 0.04% 5 0.74% /audio/Who Mournes/Who Mournes-The Hunter

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 4111 25.15% 4111 26.61% 64266 3.67% 5 0.65% hs04.hosting.punkt.de
2 2209 13.51% 2209 14.30% 34533 1.97% 1 0.13% z136.zone.ee
3 2110 12.91% 2110 13.66% 32985 1.88% 3 0.39% s575.evanzo-server.de
4 1862 11.39% 1862 12.05% 96522 5.51% 87 11.23% pool-72-67-106-83.lsanca.fios.verizon.net
5 519 3.18% 519 3.36% 8113 0.46% 2 0.26% tux101.hoststar.ch
6 500 3.06% 500 3.24% 7816 0.45% 2 0.26% infong288.kundenserver.de
7 500 3.06% 500 3.24% 7816 0.45% 1 0.13% venus.os.pl
8 451 2.76% 451 2.92% 7050 0.40% 1 0.13% uvirt14.active24.cz
9 376 2.30% 376 2.43% 19491 1.11% 16 2.06% pool-72-87-244-140.lsanca.fios.verizon.net
10 252 1.54% 252 1.63% 13063 0.75% 17 2.19% pool-71-165-89-44.lsanca.fios.verizon.net
11 156 0.95% 62 0.40% 3660 0.21% 41 5.29% rrcs-71-41-200-74.sw.biz.rr.com
12 153 0.94% 50 0.32% 7307 0.42% 38 4.90% rrcs-71-41-200-78.sw.biz.rr.com
13 128 0.78% 41 0.27% 6761 0.39% 38 4.90% rrcs-71-41-200-82.sw.biz.rr.com
14 107 0.65% 102 0.66% 274134 15.64% 4 0.52% cpe-071-075-016-183.carolina.res.rr.com
15 88 0.54% 88 0.57% 2510 0.14% 8 1.03% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
16 69 0.42% 49 0.32% 138626 7.91% 19 2.45% llf520108.crawl.yahoo.net
17 66 0.40% 65 0.42% 4301 0.25% 1 0.13% unassigned-160.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
18 52 0.32% 36 0.23% 81206 4.63% 14 1.81% llf520049.crawl.yahoo.net
19 50 0.31% 1 0.01% 818 0.05% 15 1.94% 66.231.188.74
20 39 0.24% 39 0.25% 0 0.00% 0 0.00% helnet.pl
21 37 0.23% 25 0.16% 10908 0.62% 1 0.13% cpe-069-132-043-207.carolina.res.rr.com
22 37 0.23% 16 0.10% 1608 0.09% 15 1.94% crawl-66-249-72-205.googlebot.com
23 36 0.22% 18 0.12% 1868 0.11% 18 2.32% llf520089.crawl.yahoo.net
24 30 0.18% 13 0.08% 1193 0.07% 9 1.16% crawl-66-249-66-165.googlebot.com
25 29 0.18% 26 0.17% 984 0.06% 2 0.26% user.lith.com
26 29 0.18% 17 0.11% 8883 0.51% 1 0.13% williamb.co.travis.tx.us
27 28 0.17% 0 0.00% 469 0.03% 0 0.00% 66.231.188.101
28 28 0.17% 15 0.10% 561 0.03% 1 0.13% dsl-189-141-234-153.prod-infinitum.com.mx
29 28 0.17% 13 0.08% 41266 2.36% 1 0.13% lw.seventwentyfour.com
30 28 0.17% 14 0.09% 7237 0.41% 1 0.13% navaho.onspeed.com

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.65% 102 0.66% 274134 15.64% 4 0.52% cpe-071-075-016-183.carolina.res.rr.com
2 69 0.42% 49 0.32% 138626 7.91% 19 2.45% llf520108.crawl.yahoo.net
3 1862 11.39% 1862 12.05% 96522 5.51% 87 11.23% pool-72-67-106-83.lsanca.fios.verizon.net
4 52 0.32% 36 0.23% 81206 4.63% 14 1.81% llf520049.crawl.yahoo.net
5 4111 25.15% 4111 26.61% 64266 3.67% 5 0.65% hs04.hosting.punkt.de
6 28 0.17% 13 0.08% 41266 2.36% 1 0.13% lw.seventwentyfour.com
7 2209 13.51% 2209 14.30% 34533 1.97% 1 0.13% z136.zone.ee
8 2110 12.91% 2110 13.66% 32985 1.88% 3 0.39% s575.evanzo-server.de
9 2 0.01% 2 0.01% 29196 1.67% 0 0.00% lj512126.crawl.yahoo.net
10 2 0.01% 2 0.01% 27175 1.55% 0 0.00% lj513006.crawl.yahoo.net

Usage by Country for May 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6722 41.12% 6722 43.52% 105084 6.00% Germany
2 3546 21.69% 3329 21.55% 1161287 66.28% Network
3 2209 13.51% 2209 14.30% 34533 1.97% Estonia
4 1351 8.27% 866 5.61% 377473 21.54% US Commercial
5 539 3.30% 539 3.49% 7816 0.45% Poland
6 526 3.22% 525 3.40% 8717 0.50% Switzerland
7 451 2.76% 451 2.92% 7050 0.40% Czech Republic
8 348 2.13% 228 1.48% 16453 0.94% Unresolved/Unknown
9 105 0.64% 105 0.68% 3394 0.19% United Kingdom
10 86 0.53% 85 0.55% 6768 0.39% Old style Arpanet (arpa)
11 55 0.34% 28 0.18% 2037 0.12% Norway
12 54 0.33% 41 0.27% 1372 0.08% Mexico
13 45 0.28% 43 0.28% 1479 0.08% France
14 40 0.24% 31 0.20% 1464 0.08% Netherlands
15 38 0.23% 38 0.25% 1622 0.09% Australia
16 33 0.20% 21 0.14% 8987 0.51% United States
17 27 0.17% 27 0.17% 825 0.05% Non-Profit Organization
18 26 0.16% 26 0.17% 660 0.04% US Military
19 26 0.16% 26 0.17% 860 0.05% Italy
20 14 0.09% 14 0.09% 457 0.03% Turkey
21 13 0.08% 13 0.08% 405 0.02% Argentina
22 13 0.08% 13 0.08% 405 0.02% Spain
23 13 0.08% 13 0.08% 405 0.02% Hungary
24 13 0.08% 13 0.08% 405 0.02% Indonesia
25 13 0.08% 13 0.08% 405 0.02% Viet Nam
26 12 0.07% 12 0.08% 312 0.02% Canada
27 6 0.04% 3 0.02% 226 0.01% Seychelles
28 4 0.02% 2 0.01% 208 0.01% Belarus
29 4 0.02% 4 0.03% 207 0.01% Denmark
30 4 0.02% 4 0.03% 281 0.02% Yugoslavia


Generated by Webalizer Version 2.01