Usage Statistics for TheMatrixStudios.com

Summary Period: December 2007
Generated 31-Dec-2007 03:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 21409
Total Files 20823
Total Pages 19185
Total Visits 462
Total KBytes 2439989
Total Unique Sites 443
Total Unique URLs 201
. Avg Max
Hits per Hour 28 3350
Hits per Day 690 4563
Files per Day 671 4553
Pages per Day 618 4487
Visits per Day 14 36
KBytes per Day 78709 689139
Hits by Response Code
Code 200 - OK 20823
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 302 - Found 337
Code 304 - Not Modified 221

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 54 0.25% 45 0.22% 15 0.08% 10 2.16% 17 3.84% 42269 1.73%
2 114 0.53% 59 0.28% 27 0.14% 13 2.81% 24 5.42% 56348 2.31%
3 73 0.34% 60 0.29% 19 0.10% 13 2.81% 22 4.97% 68339 2.80%
4 165 0.77% 148 0.71% 28 0.15% 16 3.46% 35 7.90% 107981 4.43%
5 106 0.50% 88 0.42% 20 0.10% 16 3.46% 43 9.71% 110648 4.53%
6 109 0.51% 100 0.48% 20 0.10% 13 2.81% 27 6.09% 65788 2.70%
7 55 0.26% 42 0.20% 10 0.05% 7 1.52% 24 5.42% 120546 4.94%
8 61 0.28% 29 0.14% 23 0.12% 13 2.81% 22 4.97% 48785 2.00%
9 91 0.43% 87 0.42% 12 0.06% 11 2.38% 13 2.93% 18563 0.76%
10 23 0.11% 19 0.09% 5 0.03% 5 1.08% 7 1.58% 22108 0.91%
11 46 0.21% 38 0.18% 14 0.07% 13 2.81% 14 3.16% 8230 0.34%
12 133 0.62% 103 0.49% 85 0.44% 13 2.81% 14 3.16% 10378 0.43%
13 716 3.34% 702 3.37% 659 3.43% 19 4.11% 21 4.74% 44991 1.84%
14 617 2.88% 563 2.70% 259 1.35% 16 3.46% 20 4.51% 689139 28.24%
15 1038 4.85% 1025 4.92% 1014 5.29% 16 3.46% 22 4.97% 96852 3.97%
16 361 1.69% 353 1.70% 270 1.41% 14 3.03% 30 6.77% 95008 3.89%
17 303 1.42% 287 1.38% 204 1.06% 23 4.98% 34 7.67% 73640 3.02%
18 950 4.44% 931 4.47% 924 4.82% 17 3.68% 24 5.42% 51759 2.12%
19 3516 16.42% 3495 16.78% 3464 18.06% 14 3.03% 21 4.74% 101149 4.15%
20 484 2.26% 468 2.25% 390 2.03% 33 7.14% 26 5.87% 49824 2.04%
21 455 2.13% 372 1.79% 301 1.57% 18 3.90% 17 3.84% 44381 1.82%
22 4563 21.31% 4553 21.87% 4487 23.39% 16 3.46% 14 3.16% 87580 3.59%
23 3722 17.39% 3700 17.77% 3663 19.09% 19 4.11% 20 4.51% 135281 5.54%
24 354 1.65% 334 1.60% 296 1.54% 18 3.90% 18 4.06% 49049 2.01%
25 339 1.58% 326 1.57% 277 1.44% 13 2.81% 15 3.39% 26385 1.08%
26 274 1.28% 265 1.27% 246 1.28% 12 2.60% 17 3.84% 38394 1.57%
27 77 0.36% 66 0.32% 31 0.16% 13 2.81% 18 4.06% 39622 1.62%
28 1914 8.94% 1903 9.14% 1869 9.74% 36 7.79% 19 4.29% 58564 2.40%
29 133 0.62% 110 0.53% 54 0.28% 14 3.03% 20 4.51% 43674 1.79%
30 550 2.57% 540 2.59% 486 2.53% 21 4.55% 19 4.29% 34342 1.41%
31 13 0.06% 12 0.06% 13 0.07% 2 0.43% 2 0.45% 373 0.02%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 0.83% 5 165 0.79% 4 153 0.80% 2577 79890 3.27%
1 6 204 0.95% 5 172 0.83% 5 159 0.83% 2001 62024 2.54%
2 10 326 1.52% 9 279 1.34% 4 142 0.74% 14889 461566 18.92%
3 24 765 3.57% 23 725 3.48% 20 647 3.37% 6988 216613 8.88%
4 6 190 0.89% 5 167 0.80% 4 143 0.75% 1694 52512 2.15%
5 12 392 1.83% 12 373 1.79% 4 144 0.75% 2854 88463 3.63%
6 9 307 1.43% 9 286 1.37% 5 176 0.92% 5199 161165 6.61%
7 7 220 1.03% 6 205 0.98% 4 140 0.73% 3578 110927 4.55%
8 20 648 3.03% 20 632 3.04% 17 531 2.77% 2676 82952 3.40%
9 20 649 3.03% 20 629 3.02% 18 568 2.96% 2010 62319 2.55%
10 20 647 3.02% 20 635 3.05% 18 579 3.02% 2069 64134 2.63%
11 53 1668 7.79% 52 1639 7.87% 50 1566 8.16% 1809 56081 2.30%
12 7 247 1.15% 7 227 1.09% 4 150 0.78% 1420 44017 1.80%
13 7 241 1.13% 7 217 1.04% 5 161 0.84% 1978 61321 2.51%
14 7 229 1.07% 6 213 1.02% 5 175 0.91% 2210 68497 2.81%
15 38 1199 5.60% 36 1138 5.47% 34 1061 5.53% 3983 123462 5.06%
16 118 3675 17.17% 117 3639 17.48% 113 3518 18.34% 3920 121529 4.98%
17 36 1119 5.23% 35 1104 5.30% 34 1059 5.52% 2094 64910 2.66%
18 8 276 1.29% 7 239 1.15% 5 176 0.92% 1967 60963 2.50%
19 7 242 1.13% 6 208 1.00% 5 185 0.96% 2342 72597 2.98%
20 7 233 1.09% 7 223 1.07% 5 168 0.88% 1503 46594 1.91%
21 115 3569 16.67% 114 3554 17.07% 112 3498 18.23% 3230 100127 4.10%
22 21 661 3.09% 20 640 3.07% 19 595 3.10% 2275 70513 2.89%
23 113 3525 16.47% 113 3514 16.88% 112 3491 18.20% 3446 106812 4.38%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 19091 89.17% 422293 17.31% /
2 18 0.08% 8303 0.34% /TheMatrix_ScreenSaver_v1.02.exe
3 13 0.06% 29412 1.21% /audio/Atomica/01 - dalorian - Atomica - Atomica.mp3
4 6 0.03% 19011 0.78% /audio/Atomica/07 - londonite - Atomica - Atomica.mp3
5 6 0.03% 25779 1.06% /audio/Kurt Harland/Kurt Harland-Ausoween.mp3
6 6 0.03% 16206 0.66% /audio/Raven Ballet/Raven Ballet - Dark Angel.mp3
7 5 0.02% 23250 0.95% /audio/Antagonyst/Antagonyst - hold-still-demo-052102.mp3
8 5 0.02% 16341 0.67% /audio/CODEX/Codex-Intro.mp3
9 5 0.02% 14336 0.59% /audio/CODEX/Codex-The Dark Half.mp3
10 5 0.02% 21220 0.87% /audio/Laura Gaugh/Laura Gaugh - Come Morning.mp3
11 5 0.02% 17612 0.72% /audio/Matt Gomm/Matt Gomm-September Sun.mp3
12 5 0.02% 26791 1.10% /audio/Raven Ballet/Raven Ballet - Beside You.mp3
13 5 0.02% 10758 0.44% /audio/Tom Plinzke/Tom Plinzke-Godhell.mp3
14 5 0.02% 3455 0.14% /audio/Tom Plinzke/Tom Plinzke-I'm_A_Pepper.mp3
15 5 0.02% 11322 0.46% /audio/Who Mournes/Who Mournes-The Hunter
16 4 0.02% 24190 0.99% /audio/Antagonyst/02 - Stepstone - Antagonyst - Demo-092602.mp3
17 4 0.02% 28552 1.17% /audio/Antagonyst/Antagonyst - intrinsic-demo-051902.mp3
18 4 0.02% 23406 0.96% /audio/Area 39/Area 39-Ritual.mp3
19 4 0.02% 18732 0.77% /audio/CODEX/Codex-Digital Genocide.mp3
20 4 0.02% 18834 0.77% /audio/CODEX/Codex-Pull The Trigger.mp3
21 4 0.02% 5834 0.24% /audio/Dev Null/devnull-FallenAngel.mp3
22 4 0.02% 12714 0.52% /audio/Dev Null/devnull-Paternity.mp3
23 4 0.02% 12714 0.52% /audio/Dev Null/devnull-Unnamed Piano_Ballad.mp3
24 4 0.02% 51258 2.10% /audio/Magnus/Magnus_-_Reflection.mp3
25 4 0.02% 49338 2.02% /audio/Magnus/Magnus_-_Sentinel.mp3
26 4 0.02% 21295 0.87% /audio/Procession Of Faith/Procession Of Faith-Fall From Grace.mp3
27 4 0.02% 27909 1.14% /audio/Procession Of Faith/Procession Of Faith-Sympathy.mp3
28 4 0.02% 12213 0.50% /audio/Raven Ballet/Raven Ballet - This Cup.mp3
29 4 0.02% 5051 0.21% /audio/Raven Ballet/Raven Ballet - Trance.mp3
30 4 0.02% 18083 0.74% /audio/Stillmotion/Stillmotion-Inasmuch.mp3

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 19091 89.17% 422293 17.31% /
2 3 0.01% 68610 2.81% /audio/Magnus/Hurley_-_Without_You_(Magnus_Remix).mp3
3 4 0.02% 51258 2.10% /audio/Magnus/Magnus_-_Reflection.mp3
4 4 0.02% 49338 2.02% /audio/Magnus/Magnus_-_Sentinel.mp3
5 2 0.01% 46078 1.89% /audio/Magnus/Magnus_-_Untitled.mp3
6 2 0.01% 45740 1.87% /audio/Magnus/Magnus_-_Ion_Commander.mp3
7 3 0.01% 41211 1.69% /audio/Magnus/Magnus_-_Indivisible.mp3
8 3 0.01% 38856 1.59% /audio/Magnus/Magnus_-_Split_Horizon.mp3
9 3 0.01% 35626 1.46% /audio/Magnus/Magnus_-_Four_Horsemen.mp3
10 13 0.06% 29412 1.21% /audio/Atomica/01 - dalorian - Atomica - Atomica.mp3

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19091 89.17% 399 99.25% /
2 5 0.02% 3 0.75% /audio/Who Mournes/Who Mournes-The Hunter

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19091 89.17% 450 98.90% /
2 5 0.02% 5 1.10% /audio/Who Mournes/Who Mournes-The Hunter

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 15.57% 3333 16.01% 52104 2.14% 2 0.43% kiwi.dnsracks.com
2 3333 15.57% 3333 16.01% 52104 2.14% 1 0.22% nghost.nghsecure.com
3 3331 15.56% 3331 16.00% 52073 2.13% 3 0.65% ns1.hostaplus.net
4 3105 14.50% 3105 14.91% 156078 6.40% 4 0.87% pool-96-229-161-234.lsanca.fios.verizon.net
5 2954 13.80% 2954 14.19% 46179 1.89% 18 3.90% wma225.securedata.net
6 2323 10.85% 2323 11.16% 36315 1.49% 25 5.41% mars.os.pl
7 190 0.89% 143 0.69% 555481 22.77% 1 0.22% lw.seventwentyfour.com
8 107 0.50% 107 0.51% 2129 0.09% 2 0.43% pool-71-104-180-70.lsanca.dsl-w.verizon.net
9 94 0.44% 94 0.45% 1695 0.07% 1 0.22% 81.184.77.27.dyn.user.ono.com
10 85 0.40% 39 0.19% 19335 0.79% 1 0.22% c-76-20-197-45.hsd1.ga.comcast.net
11 84 0.39% 83 0.40% 6118 0.25% 1 0.22% 72.14.164.197
12 70 0.33% 0 0.00% 201 0.01% 0 0.00% crm16.image.search.mud.yahoo.net
13 62 0.29% 31 0.15% 3120 0.13% 31 6.71% lj512261.crawl.yahoo.net
14 61 0.28% 60 0.29% 19036 0.78% 1 0.22% ac877680.ipt.aol.com
15 61 0.28% 0 0.00% 352 0.01% 0 0.00% crm46.image.search.mud.yahoo.net
16 60 0.28% 34 0.16% 2923 0.12% 22 4.76% crawl-66-249-73-2.googlebot.com
17 58 0.27% 29 0.14% 2919 0.12% 29 6.28% lj511061.crawl.yahoo.net
18 55 0.26% 46 0.22% 5378 0.22% 10 2.16% crawl-66-249-67-75.googlebot.com
19 48 0.22% 24 0.12% 2415 0.10% 24 5.19% lj512260.crawl.yahoo.net
20 45 0.21% 44 0.21% 6747 0.28% 1 0.22% 194.153.113.23
21 44 0.21% 42 0.20% 4594 0.19% 1 0.22% 207-86-124-91.pool.ukrtel.net
22 41 0.19% 40 0.19% 10217 0.42% 1 0.22% cpe-024-074-151-000.carolina.res.rr.com
23 34 0.16% 21 0.10% 1208 0.05% 1 0.22% ool-43574f9a.dyn.optonline.net
24 30 0.14% 28 0.13% 1804 0.07% 1 0.22% 61.149.188.187
25 29 0.14% 29 0.14% 95392 3.91% 1 0.22% gateway-101.energis.gsi.gov.uk
26 26 0.12% 26 0.12% 808 0.03% 2 0.43% cpe-69-207-160-86.rochester.res.rr.com
27 26 0.12% 13 0.06% 1308 0.05% 13 2.81% lj512234.crawl.yahoo.net
28 25 0.12% 24 0.12% 803 0.03% 1 0.22% 82.114.80.218
29 24 0.11% 22 0.11% 1949 0.08% 1 0.22% pool-71-248-6-200.bltmmd.east.verizon.net
30 22 0.10% 22 0.11% 1630 0.07% 1 0.22% d51a5d59c.access.telenet.be

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 0.89% 143 0.69% 555481 22.77% 1 0.22% lw.seventwentyfour.com
2 3105 14.50% 3105 14.91% 156078 6.40% 4 0.87% pool-96-229-161-234.lsanca.fios.verizon.net
3 29 0.14% 29 0.14% 95392 3.91% 1 0.22% gateway-101.energis.gsi.gov.uk
4 3333 15.57% 3333 16.01% 52104 2.14% 2 0.43% kiwi.dnsracks.com
5 3333 15.57% 3333 16.01% 52104 2.14% 1 0.22% nghost.nghsecure.com
6 3331 15.56% 3331 16.00% 52073 2.13% 3 0.65% ns1.hostaplus.net
7 2954 13.80% 2954 14.19% 46179 1.89% 18 3.90% wma225.securedata.net
8 2323 10.85% 2323 11.16% 36315 1.49% 25 5.41% mars.os.pl
9 2 0.01% 2 0.01% 27553 1.13% 0 0.00% lj511463.crawl.yahoo.net
10 2 0.01% 2 0.01% 25629 1.05% 0 0.00% lj512231.crawl.yahoo.net

Usage by Country for December 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10801 50.45% 10413 50.01% 1515638 62.12% Network
2 7614 35.56% 7498 36.01% 730388 29.93% US Commercial
3 2340 10.93% 2339 11.23% 42906 1.76% Poland
4 422 1.97% 393 1.89% 32821 1.35% Unresolved/Unknown
5 65 0.30% 61 0.29% 106285 4.36% United Kingdom
6 26 0.12% 25 0.12% 856 0.04% Canada
7 22 0.10% 22 0.11% 1630 0.07% Belgium
8 21 0.10% 18 0.09% 1072 0.04% Netherlands
9 12 0.06% 12 0.06% 402 0.02% Australia
10 12 0.06% 12 0.06% 376 0.02% Slovenia
11 11 0.05% 5 0.02% 1402 0.06% Japan
12 11 0.05% 11 0.05% 345 0.01% United States
13 9 0.04% 3 0.01% 407 0.02% Italy
14 9 0.04% 9 0.04% 3665 0.15% Russian Federation
15 8 0.04% 7 0.03% 322 0.01% Non-Profit Organization
16 7 0.03% 4 0.02% 262 0.01% Seychelles
17 4 0.02% 4 0.02% 97 0.00% Germany
18 4 0.02% 4 0.02% 97 0.00% France
19 4 0.02% 4 0.02% 558 0.02% Sweden
20 3 0.01% 2 0.01% 257 0.01% Estonia
21 2 0.01% 2 0.01% 101 0.00% Brazil
22 2 0.01% 1 0.00% 101 0.00% Norway


Generated by Webalizer Version 2.01