Usage Statistics for TheMatrixStudios.com

Summary Period: November 2007
Generated 30-Nov-2007 03:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 7669
Total Files 6980
Total Pages 5095
Total Visits 615
Total KBytes 2184835
Total Unique Sites 570
Total Unique URLs 200
. Avg Max
Hits per Hour 10 514
Hits per Day 255 1143
Files per Day 232 1128
Pages per Day 169 1109
Visits per Day 20 45
KBytes per Day 72828 287514
Hits by Response Code
Code 200 - OK 6980
Code 206 - Partial Content 9
Code 302 - Found 556
Code 304 - Not Modified 124

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 277 3.61% 267 3.83% 217 4.26% 19 3.09% 30 5.26% 107852 4.94%
2 109 1.42% 93 1.33% 31 0.61% 15 2.44% 38 6.67% 119454 5.47%
3 129 1.68% 114 1.63% 31 0.61% 14 2.28% 47 8.25% 163128 7.47%
4 133 1.73% 111 1.59% 35 0.69% 22 3.58% 42 7.37% 113852 5.21%
5 94 1.23% 74 1.06% 28 0.55% 20 3.25% 43 7.54% 97344 4.46%
6 124 1.62% 98 1.40% 19 0.37% 13 2.11% 20 3.51% 72024 3.30%
7 132 1.72% 102 1.46% 37 0.73% 23 3.74% 23 4.04% 21398 0.98%
8 113 1.47% 75 1.07% 37 0.73% 21 3.41% 22 3.86% 9690 0.44%
9 65 0.85% 44 0.63% 23 0.45% 13 2.11% 17 2.98% 27883 1.28%
10 100 1.30% 69 0.99% 21 0.41% 14 2.28% 16 2.81% 11242 0.51%
11 136 1.77% 70 1.00% 51 1.00% 14 2.28% 18 3.16% 18866 0.86%
12 206 2.69% 145 2.08% 58 1.14% 28 4.55% 38 6.67% 144975 6.64%
13 576 7.51% 548 7.85% 430 8.44% 32 5.20% 56 9.82% 155760 7.13%
14 1143 14.90% 1128 16.16% 1109 21.77% 22 3.58% 32 5.61% 81229 3.72%
15 360 4.69% 343 4.91% 254 4.99% 28 4.55% 34 5.96% 78017 3.57%
16 332 4.33% 316 4.53% 242 4.75% 23 3.74% 24 4.21% 61380 2.81%
17 393 5.12% 367 5.26% 343 6.73% 26 4.23% 40 7.02% 28354 1.30%
18 403 5.25% 389 5.57% 350 6.87% 16 2.60% 22 3.86% 37519 1.72%
19 241 3.14% 221 3.17% 134 2.63% 28 4.55% 42 7.37% 65962 3.02%
20 295 3.85% 273 3.91% 247 4.85% 26 4.23% 24 4.21% 37451 1.71%
21 636 8.29% 590 8.45% 276 5.42% 45 7.32% 44 7.72% 287514 13.16%
22 104 1.36% 90 1.29% 46 0.90% 21 3.41% 19 3.33% 49349 2.26%
23 354 4.62% 329 4.71% 249 4.89% 19 3.09% 16 2.81% 27609 1.26%
24 292 3.81% 279 4.00% 245 4.81% 25 4.07% 15 2.63% 21454 0.98%
25 155 2.02% 145 2.08% 124 2.43% 15 2.44% 20 3.51% 62465 2.86%
26 121 1.58% 102 1.46% 27 0.53% 17 2.76% 44 7.72% 124633 5.70%
27 66 0.86% 54 0.77% 31 0.61% 13 2.11% 26 4.56% 96087 4.40%
28 322 4.20% 313 4.48% 234 4.59% 21 3.41% 25 4.39% 28239 1.29%
29 252 3.29% 227 3.25% 165 3.24% 29 4.72% 27 4.74% 27592 1.26%
30 6 0.08% 4 0.06% 1 0.02% 1 0.16% 5 0.88% 6514 0.30%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 199 2.59% 5 173 2.48% 4 128 2.51% 2388 71633 3.28%
1 8 263 3.43% 7 214 3.07% 4 143 2.81% 3552 106547 4.88%
2 5 165 2.15% 4 139 1.99% 3 105 2.06% 2797 83906 3.84%
3 18 555 7.24% 17 520 7.45% 15 463 9.09% 3432 102958 4.71%
4 4 149 1.94% 4 129 1.85% 3 112 2.20% 1635 49040 2.24%
5 7 230 3.00% 6 204 2.92% 4 128 2.51% 2700 81009 3.71%
6 6 200 2.61% 5 177 2.54% 3 115 2.26% 1527 45807 2.10%
7 8 258 3.36% 7 231 3.31% 4 125 2.45% 3441 103220 4.72%
8 7 231 3.01% 6 199 2.85% 3 118 2.32% 5051 151536 6.94%
9 22 684 8.92% 21 645 9.24% 17 523 10.26% 2275 68251 3.12%
10 9 292 3.81% 8 261 3.74% 4 122 2.39% 2623 78683 3.60%
11 7 227 2.96% 6 207 2.97% 4 122 2.39% 3197 95908 4.39%
12 9 277 3.61% 8 250 3.58% 4 142 2.79% 5053 151603 6.94%
13 9 296 3.86% 9 275 3.94% 4 139 2.73% 2178 65353 2.99%
14 9 284 3.70% 8 266 3.81% 4 136 2.67% 2528 75853 3.47%
15 8 269 3.51% 7 239 3.42% 4 136 2.67% 5121 153624 7.03%
16 16 500 6.52% 15 478 6.85% 14 428 8.40% 2416 72494 3.32%
17 8 265 3.46% 6 201 2.88% 5 179 3.51% 2029 60884 2.79%
18 8 248 3.23% 7 220 3.15% 4 131 2.57% 2218 66538 3.05%
19 22 669 8.72% 21 639 9.15% 19 584 11.46% 2609 78280 3.58%
20 22 689 8.98% 22 666 9.54% 21 632 12.40% 1917 57520 2.63%
21 8 247 3.22% 7 221 3.17% 4 125 2.45% 1907 57216 2.62%
22 5 164 2.14% 4 146 2.09% 3 108 2.12% 2301 69043 3.16%
23 10 308 4.02% 9 280 4.01% 5 151 2.96% 7931 237931 10.89%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 4844 63.16% 173786 7.95% /
2 11 0.14% 32648 1.49% /audio/Atomica/01 - dalorian - Atomica - Atomica.mp3
3 10 0.13% 22639 1.04% /audio/Atomica/02 - avengers - Atomica - Atomica.mp3
4 10 0.13% 19175 0.88% /audio/Atomica/03 - eventually - Atomica - Atomica.mp3
5 9 0.12% 5963 0.27% /TheMatrix_ScreenSaver_v1.02.exe
6 7 0.09% 24518 1.12% /audio/Atomica/04 - metropolitan - Atomica - Atomica.mp3
7 7 0.09% 6124 0.28% /audio/Atomica/05 - panic - Atomica - Atomica.mp3
8 7 0.09% 27089 1.24% /audio/Atomica/06 - gun - Atomica - Atomica.mp3
9 7 0.09% 26624 1.22% /audio/Atomica/07 - londonite - Atomica - Atomica.mp3
10 7 0.09% 23338 1.07% /audio/Atomica/08 - invisible - Atomica - Atomica.mp3
11 7 0.09% 21514 0.98% /audio/Atomica/09 - pollen - Atomica - Atomica.mp3
12 7 0.09% 19809 0.91% /audio/Atomica/11 - day - Atomica - Atomica.mp3
13 6 0.08% 20467 0.94% /audio/Atomica/10 - salt - Atomica - Atomica.mp3
14 6 0.08% 8613 0.39% /audio/Dev Null/devnull-One Time In Dallas.mp3
15 6 0.08% 25779 1.18% /audio/Kurt Harland/Kurt Harland-Ausoween.mp3
16 5 0.07% 16341 0.75% /audio/CODEX/Codex-Intro.mp3
17 5 0.07% 19376 0.89% /audio/Matt Gomm/Matt Gomm-Hold My Hand.mp3
18 5 0.07% 8619 0.39% /audio/Raven Ballet/Raven Ballet - Smoke.mp3
19 5 0.07% 18963 0.87% /audio/Rhythm Method/Rhythm Method-No Name For It.mp3
20 5 0.07% 21348 0.98% /audio/SMP/04 - Analog Assassins 4 - SMP.mp3
21 4 0.05% 23406 1.07% /audio/Area 39/Area 39-Ritual.mp3
22 4 0.05% 22174 1.01% /audio/Artillery Men/01 - Think About It.mp3
23 4 0.05% 17728 0.81% /audio/Clear Vision/08 - The Call - Clear Vision.mp3
24 4 0.05% 5834 0.27% /audio/Dev Null/devnull-FallenAngel.mp3
25 4 0.05% 12714 0.58% /audio/Dev Null/devnull-Paternity.mp3
26 4 0.05% 12714 0.58% /audio/Dev Null/devnull-Unnamed Piano_Ballad.mp3
27 4 0.05% 16976 0.78% /audio/Laura Gaugh/Laura Gaugh - Come Morning.mp3
28 4 0.05% 91480 4.19% /audio/Magnus/Hurley_-_Without_You_(Magnus_Remix).mp3
29 4 0.05% 45613 2.09% /audio/Magnus/Magnus_-_Illusion.mp3
30 4 0.05% 51808 2.37% /audio/Magnus/Magnus_-_Split_Horizon.mp3

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 4844 63.16% 173786 7.95% /
2 4 0.05% 91480 4.19% /audio/Magnus/Hurley_-_Without_You_(Magnus_Remix).mp3
3 3 0.04% 69117 3.16% /audio/Magnus/Magnus_-_Untitled.mp3
4 4 0.05% 51808 2.37% /audio/Magnus/Magnus_-_Split_Horizon.mp3
5 4 0.05% 45613 2.09% /audio/Magnus/Magnus_-_Illusion.mp3
6 3 0.04% 38443 1.76% /audio/Magnus/Magnus_-_Reflection.mp3
7 3 0.04% 34915 1.60% /audio/Magnus/Magnus_-_Return_True.mp3
8 11 0.14% 32648 1.49% /audio/Atomica/01 - dalorian - Atomica - Atomica.mp3
9 2 0.03% 29196 1.34% /audio/Magnus/Magnus_-_Truth.mp3
10 2 0.03% 27949 1.28% /audio/Magnus/Magnus_-_The_Alignment.mp3

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4844 63.16% 443 99.77% /
2 1 0.01% 1 0.23% /audio/Who Mournes/Who Mournes-The Hunter

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4844 63.16% 567 99.82% /
2 1 0.01% 1 0.18% /audio/Who Mournes/Who Mournes-The Hunter

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 2052 26.76% 2052 29.40% 103147 4.72% 78 12.68% pool-96-229-161-234.lsanca.fios.verizon.net
2 967 12.61% 967 13.85% 15117 0.69% 2 0.33% acq2.rev.netart.pl
3 631 8.23% 631 9.04% 9864 0.45% 2 0.33% win04.secureserverdot.com
4 381 4.97% 381 5.46% 5956 0.27% 3 0.49% mars.os.pl
5 210 2.74% 210 3.01% 10556 0.48% 8 1.30% pool-72-67-106-173.lsanca.fios.verizon.net
6 70 0.91% 58 0.83% 6600 0.30% 1 0.16% dpc67142130046.direcpc.com
7 62 0.81% 31 0.44% 3120 0.14% 31 5.04% lj512259.crawl.yahoo.net
8 58 0.76% 31 0.44% 2823 0.13% 21 3.41% crawl-66-249-73-2.googlebot.com
9 56 0.73% 28 0.40% 2818 0.13% 28 4.55% lj511484.crawl.yahoo.net
10 54 0.70% 0 0.00% 302 0.01% 0 0.00% crm16.image.search.mud.yahoo.net
11 53 0.69% 39 0.56% 2979 0.14% 1 0.16% dynamic-87-105-112-84.ssp.dialog.net.pl
12 53 0.69% 4 0.06% 909 0.04% 13 2.11% ss106.dal0.gigablast.com
13 48 0.63% 0 0.00% 302 0.01% 0 0.00% crm46.image.search.mud.yahoo.net
14 44 0.57% 41 0.59% 3772 0.17% 2 0.33% c-24-125-205-190.hsd1.va.comcast.net
15 43 0.56% 42 0.60% 6075 0.28% 1 0.16% livebot-65-55-212-141.search.live.com
16 42 0.55% 30 0.43% 5752 0.26% 2 0.33% 64.62.1.210
17 38 0.50% 38 0.54% 38252 1.75% 2 0.33% tog-wakko4.prognet.com
18 37 0.48% 37 0.53% 1207 0.06% 2 0.33% locutus
19 36 0.47% 35 0.50% 104281 4.77% 2 0.33% 194.83.157.10
20 35 0.46% 35 0.50% 2334 0.11% 2 0.33% 75-143-183-014.dhcp.gnvl.sc.charter.com
21 30 0.39% 24 0.34% 37135 1.70% 1 0.16% cpe-76-172-119-187.socal.res.rr.com
22 30 0.39% 15 0.21% 1510 0.07% 15 2.44% lj512261.crawl.yahoo.net
23 30 0.39% 15 0.21% 1510 0.07% 11 1.79% pool-71-247-170-148.nycmny.east.verizon.net
24 26 0.34% 24 0.34% 1718 0.08% 1 0.16% 106-2.trifle.net
25 25 0.33% 25 0.36% 34115 1.56% 1 0.16% uslv.aristocrat-inc.com
26 24 0.31% 24 0.34% 803 0.04% 2 0.33% dsl081-162-033.sea1.dsl.speakeasy.net
27 24 0.31% 24 0.34% 34065 1.56% 1 0.16% pool-71-109-41-121.lsanca.dsl-w.verizon.net
28 21 0.27% 20 0.29% 2255 0.10% 1 0.16% 77.209.32.200
29 21 0.27% 14 0.20% 854 0.04% 1 0.16% host81-159-186-223.range81-159.btcentralplus.com
30 20 0.26% 17 0.24% 57220 2.62% 2 0.33% 29-92.200-68.tampabay.res.rr.com

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.47% 35 0.50% 104281 4.77% 2 0.33% 194.83.157.10
2 2052 26.76% 2052 29.40% 103147 4.72% 78 12.68% pool-96-229-161-234.lsanca.fios.verizon.net
3 3 0.04% 3 0.04% 69117 3.16% 0 0.00% lj512281.crawl.yahoo.net
4 20 0.26% 17 0.24% 57220 2.62% 2 0.33% 29-92.200-68.tampabay.res.rr.com
5 3 0.04% 3 0.04% 50423 2.31% 0 0.00% lj511463.crawl.yahoo.net
6 3 0.04% 3 0.04% 38856 1.78% 0 0.00% lj511586.crawl.yahoo.net
7 38 0.50% 38 0.54% 38252 1.75% 2 0.33% tog-wakko4.prognet.com
8 30 0.39% 24 0.34% 37135 1.70% 1 0.16% cpe-76-172-119-187.socal.res.rr.com
9 25 0.33% 25 0.36% 34115 1.56% 1 0.16% uslv.aristocrat-inc.com
10 24 0.31% 24 0.34% 34065 1.56% 1 0.16% pool-71-109-41-121.lsanca.dsl-w.verizon.net

Usage by Country for November 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4009 52.28% 3643 52.19% 1788515 81.86% Network
2 1449 18.89% 1277 18.30% 220006 10.07% US Commercial
3 1406 18.33% 1390 19.91% 24720 1.13% Poland
4 451 5.88% 386 5.53% 128385 5.88% Unresolved/Unknown
5 48 0.63% 37 0.53% 2543 0.12% Italy
6 30 0.39% 27 0.39% 1511 0.07% Czech Republic
7 27 0.35% 25 0.36% 1308 0.06% Argentina
8 26 0.34% 26 0.37% 808 0.04% Canada
9 26 0.34% 19 0.27% 973 0.04% Germany
10 22 0.29% 17 0.24% 1661 0.08% Sweden
11 20 0.26% 20 0.29% 642 0.03% Russian Federation
12 18 0.23% 8 0.11% 1360 0.06% Netherlands
13 16 0.21% 15 0.21% 4766 0.22% Australia
14 16 0.21% 8 0.11% 1471 0.07% United Kingdom
15 13 0.17% 12 0.17% 942 0.04% US Educational
16 13 0.17% 13 0.19% 404 0.02% US Government
17 13 0.17% 13 0.19% 404 0.02% United States
18 12 0.16% 12 0.17% 402 0.02% Non-Profit Organization
19 8 0.10% 6 0.09% 280 0.01% Belgium
20 7 0.09% 6 0.09% 307 0.01% Bulgaria
21 7 0.09% 6 0.09% 414 0.02% France
22 7 0.09% 6 0.09% 1316 0.06% Japan
23 6 0.08% 3 0.04% 252 0.01% Seychelles
24 6 0.08% 6 0.09% 593 0.03% Viet Nam
25 5 0.07% 2 0.03% 232 0.01% Norway
26 4 0.05% 4 0.06% 461 0.02% Malaysia
27 3 0.04% 1 0.01% 109 0.00% Uruguay
28 1 0.01% 1 0.01% 50 0.00% Brazil


Generated by Webalizer Version 2.01